Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Roivant Sciences Ltd. | 18,577,380 | 31.62 | 5,333,333 | 2/24/20 |
Consonance Capital Management LP | 3,186,335 | 5.42 | -50,000 | 12/31/20 |
Rubric Capital Management LP | 2,335,200 | 3.97 | 1,875,000 | 12/31/20 |
Opaleye Management Inc. | 2,000,000 | 3.40 | -39,100 | 12/31/20 |
Hudson Bay Capital Management LP | 1,600,000 | 2.72 | 275,000 | 12/31/20 |
The Vanguard Group, Inc. | 1,101,350 | 1.87 | 1,090,750 | 12/31/20 |
Sio Capital Management, LLC | 886,665 | 1.51 | 886,665 | 12/31/20 |
Medical Strategy GmbH | 535,190 | 0.91 | -- | 12/31/20 |
GSA Capital Partners LLP | 354,265 | 0.60 | 233,340 | 12/31/20 |
Morgan Stanley & Co. LLC | 349,454 | 0.59 | 348,124 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1,060,700 | 1.81 | 1,060,700 | 12/31/20 |
MEDICAL BioHealth | 313,897 | 0.53 | -- | 12/31/20 |
APO Medical Opportunities | 166,593 | 0.28 | 166,593 | 3/31/20 |
Pengana High Conviction Equities Fund | 65,438 | 0.11 | -- | 5/31/20 |
Delaware Healthcare Fund | 64,171 | 0.11 | -- | 12/31/20 |
RIM Global Fund Bioscience | 54,700 | 0.09 | -- | 12/31/20 |
Fidelity NASDAQ Composite Index Fund | 47,869 | 0.08 | 24,811 | 12/31/20 |
Vanguard Institutional Total Stock Market Index Fund | 40,650 | 0.07 | -- | 1/31/21 |
PRIMECAP Odyssey Aggressive Growth Fund | 39,625 | 0.07 | -- | 12/31/20 |
apo Medical Opportunities Institutionell | 27,478 | 0.05 | -- | 12/31/20 |
* Insider values reflect direct beneficial ownership.