Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Roivant Sciences Ltd. | 18,577,380 | 25.19 | -- | 5/31/22 |
Suvretta Capital Management, LLC | 5,914,000 | 8.02 | -- | 3/31/22 |
Rubric Capital Management LP | 3,000,000 | 4.07 | -- | 3/31/22 |
The Vanguard Group, Inc. | 2,098,581 | 2.85 | -50,571 | 3/31/22 |
Hudson Bay Capital Management LP | 1,682,000 | 2.28 | -118,000 | 3/31/22 |
Cladis Investment Advisory, LLC | 1,126,000 | 1.53 | 22,000 | 3/31/22 |
SV Inflections GmbH | 841,371 | 1.14 | 841,371 | 6/30/21 |
Medical Strategy GmbH | 740,190 | 1.00 | 205,000 | 12/31/21 |
Prosight Capital | 670,300 | 0.91 | -131,880 | 3/31/22 |
Renaissance Technologies LLC | 567,153 | 0.77 | -86,547 | 3/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1,382,708 | 1.88 | -- | 5/31/22 |
SV Inflections Fund FCP-RAIF | 841,371 | 1.14 | 841,371 | 6/30/21 |
Vanguard Extended Market Index Fund | 593,038 | 0.80 | -- | 5/31/22 |
MEDICAL BioHealth | 461,897 | 0.63 | 148,000 | 12/31/21 |
Fidelity Extended Market Index Fund | 273,214 | 0.37 | -- | 4/30/22 |
Bridgeway Ultra-Small Company Market Fund | 229,300 | 0.31 | -100,000 | 3/31/22 |
DFA U.S. Small Cap Portfolio | 209,862 | 0.28 | 51,387 | 1/31/22 |
APO Medical Opportunities | 166,593 | 0.23 | -- | 9/30/21 |
iShares Micro-Cap ETF | 123,098 | 0.17 | -- | 5/31/22 |
RIM Global Fund Bioscience | 111,700 | 0.15 | 57,000 | 12/31/21 |
* Insider values reflect direct beneficial ownership.