Investors & Media Institutional Ownership
Institutional Ownership
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Roivant Sciences Ltd. | 99,285,714 | 63.84 | 24,285,714 | 12/18/18 |
Deerfield Management Company, L.P. | 10,000,000 | 6.43 | 10,000,000 | 12/31/18 |
Sphera Funds Management Ltd. | 8,200,000 | 5.27 | 8,200,000 | 12/31/18 |
Renaissance Technologies LLC | 2,385,100 | 1.53 | 293,400 | 12/31/18 |
BlackRock Institutional Trust Company, N.A. | 1,371,648 | 0.88 | -50,400 | 12/31/18 |
Hudson Bay Capital Management LP | 1,250,000 | 0.80 | 240,000 | 12/31/18 |
IPL Advisers, LLC | 1,207,958 | 0.78 | -- | 12/31/17 |
PRIMECAP Management Company | 1,057,600 | 0.68 | -25,300 | 12/31/18 |
Monashee Investment Management, LLC | 1,000,000 | 0.64 | 1,000,000 | 12/31/18 |
Adage Capital Management, L.P. | 1,000,000 | 0.64 | -- | 12/31/18 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares NASDAQ Biotechnology ETF | 1,679,707 | 1.08 | 308,059 | 1/31/19 |
PRIMECAP Odyssey Aggressive Growth Fund | 824,000 | 0.53 | -1,000 | 12/31/18 |
Vanguard Health Care Index Fund | 250,103 | 0.16 | 2,067 | 1/31/19 |
Vanguard US Opportunities Fund | 185,900 | 0.12 | -8,000 | 12/31/18 |
Fidelity NASDAQ Composite Index Fund | 80,923 | 0.05 | 80,923 | 12/31/18 |
ONELIFE FUND | 80,000 | 0.05 | 80,000 | 12/31/17 |
Invesco NASDAQ Biotech UCITS ETF | 57,233 | 0.04 | 57,233 | 12/31/18 |
ATOMO SICAV - Mixed | 50,000 | 0.03 | 50,000 | 12/31/18 |
DekaLux-BioTech | 49,000 | 0.03 | -1,000 | 6/30/18 |
ProShares Ultra Nasdaq Biotechnology | 42,840 | 0.03 | 5,407 | 1/31/19 |
* Insider values reflect direct beneficial ownership.